Model | DF-302 |
Paper Size (W x L) |
Min:(60-90)x100 mm Max:300x500 mm |
Paper Weight | 45 - 150 gsm |
Smallest Fold Size | 45mm (24mm with Vertical Stacker) (Optional Accessories) |
Fold Plate | 2 Plates |
Fold Style | 6 Styles |
Speed | 10,000-12,000pcs/hr (70gsm, A4, Single Fold) |
Counter | 6-Digit Counter with Integrated Control Panel |
Standard Collecting Device | Conveyor Belt |
Power | 240V 50Hz/100V 60Hz |
Machine Size | 1100(L)x495(W)x455 (H)mm |
Machine Net Weight |
about 40.2kg |
Model | DF-352 |
Paper Size (W x L) |
Min:(60-90)x100 mm Max:350x540 mm |
Paper Weight | 45 - 150 gsm |
Smallest Fold Size | 45mm (24mm with Vertical Stacker) (Optional Accessories) |
Fold Plate | 2 Plates |
Fold Style | 6 Styles |
Speed | 10,000-12,000pcs/hr (70gsm, A4, Single Fold) |
Counter | 6-Digit Counter with Integrated Control Panel |
Standard Collecting Device | Conveyor Belt |
Power | 240V 50Hz/100V 60Hz |
Machine Size | 1100(L)x540(W)x455 (H)mm |
Machine Net Weight |
about 43.0kg |
Remark : The specifications, characteristics and technical data described in the datasheet are subject to change without prior notice. |